MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: ISTIAIA   CITY:    STATE:  
ELEV:    45 m  LAT:  39° 00' 00" N  LONG:  23° 12' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.3  22.4   16:15   5.2    6:30   5.7   0.7   0.0   3.2  17.7   15:30   SSE
 2  14.6  22.4   15:45   8.2    7:00   4.4   0.7   0.0   4.5  27.4   17:00   SSE
 3  13.1  18.7   14:30   7.8    7:00   5.3   0.0   0.0   7.2  32.2   15:15   ENE
 4  13.6  19.0   14:45   8.2    2:45   4.7   0.0   0.0   4.8  24.1   14:45    SE
 5  15.6  21.1   18:15  11.9    5:00   3.1   0.4   0.0   7.1  35.4   12:30   ENE
 6  14.5  19.0   12:00   9.0    6:45   3.8   0.0   4.2   6.1  29.0   13:45     E
 7  13.9  16.8   17:15  10.4   22:15   4.3   0.0  28.0   5.5  24.1   12:00   ENE
 8  14.1  19.7   16:00   9.5    4:15   4.2   0.2   0.2   3.1  24.1   14:30    SE
 9  15.2  22.5   16:45   7.7    7:00   3.9   0.8   0.0   3.7  22.5   13:00    SE
10  12.6  17.7   11:15  10.0   22:45   5.7   0.0   2.2   5.3  32.2   13:30   SSE
11  10.7  19.4   15:00   4.7    6:30   7.6   0.0   2.8   5.6  45.1   18:15    SE
12  11.4  18.2   16:30   4.4    5:15   6.8   0.0   0.2   5.0  22.5   23:15    SE
13  13.4  20.1   15:15   6.1    5:45   5.0   0.1   0.0   4.7  25.7   15:30   ENE
14  13.6  19.8   15:30   6.9    2:45   4.7   0.2   0.0   5.1  25.7   15:15    SE
15  15.4  23.9   14:45   7.1    5:30   4.2   1.3   0.0   5.0  27.4   12:45   SSE
16  16.3  20.0   15:45  11.5   23:45   2.2   0.2   0.6   9.3  51.5   13:30    SW
17  11.8  16.4   13:15   7.1    5:15   6.5   0.0   0.0   6.3  29.0   14:45   ENE
18  13.0  19.7   15:15   5.9    6:00   5.3   0.1   0.2   7.7  30.6   11:30   WSW
19  15.7  21.9   16:15  11.4    3:30   3.0   0.5   0.0  10.3  38.6   14:00    SW
20  16.5  23.2   15:45   7.9    5:45   3.1   1.3   0.0   6.0  27.4   12:45   ENE
21  14.9  19.9   16:00  10.2    6:30   3.4   0.1   0.6   4.3  22.5   18:15   SSE
22  15.6  21.9   13:45   8.8    5:45   3.4   0.6   0.2   3.5  19.3   16:15   NNE
23  15.9  20.5   13:45  10.9    5:15   2.6   0.1   0.0   6.9  41.8   21:15   ENE
24  17.9  24.6   14:30  11.3    4:45   1.9   1.5   0.0   3.9  20.9   14:30   NNE
25  18.0  23.8   16:45  13.6   23:45   1.5   1.2   0.0   3.9  24.1   17:00   ENE
26  16.2  20.6   15:00  13.5    2:30   2.3   0.2   4.2   4.2  22.5   15:15   SSE
27  14.1  16.1   11:00  10.6   00:00   4.2   0.0  19.2   4.8  29.0   11:30   ENE
28  13.7  17.3   19:00   8.8    5:00   4.6   0.0   4.8   5.1  29.0   21:00   WSW
29  16.4  23.8   16:45   9.4    7:00   2.7   0.9   0.0   5.1  30.6   18:00   SSE
30  17.1  22.3   15:45  12.0   00:00   2.1   0.8   0.0   6.8  24.1    2:45   WSW
-------------------------------------------------------------------------------------
    14.6  24.6    24     4.4    12   122.4  12.1  67.4   5.5  51.5    16      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.99 ON 07/04/14
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration