MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: ISTIAIA   CITY:    STATE:  
ELEV:    45 m  LAT:  39° 00' 00" N  LONG:  23° 12' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.6  36.6   16:15  20.6    6:00   0.0  10.3   0.0   3.1  20.9   15:00   NNE
 2  29.2  38.4   14:15  20.3    6:30   0.0  10.9   0.0   2.3  16.1   11:15    NW
 3  27.4  32.9   16:45  21.3    5:15   0.0   9.1   0.0   9.3  38.6   10:30     N
 4  24.9  28.0   16:15  18.5   00:00   0.0   6.6   0.0  10.0  35.4   10:15     N
 5  22.7  27.3   18:15  17.4    3:45   0.1   4.5   0.0   8.0  35.4   14:00     E
 6  23.4  29.4   16:30  16.3    5:15   0.2   5.3   0.0   6.1  29.0   13:00   ENE
 7  27.1  32.9   17:00  18.4    1:15   0.0   6.9   0.0   3.1  27.4   16:45   ENE
 8  24.3  30.7   17:15  16.7    5:45   0.1   6.2   0.0   4.8  27.4   16:30   ENE
 9  25.9  32.9   17:30  18.0    6:30   0.0   7.6   0.0   4.0  24.1   15:45   ENE
10  26.7  33.4   14:45  20.1    6:00   0.0   8.4   0.0   6.6  30.6   12:15   ENE
11  26.4  33.1   17:00  18.8    6:30   0.0   8.1   0.0   4.7  27.4   12:45   ENE
12  27.3  36.1   17:45  19.6    5:15   0.0   9.0   0.0   3.1  24.1   17:15   ENE
13  26.4  32.8   16:15  18.8    6:15   0.0   8.1   0.0   6.0  29.0   14:15   ENE
14  27.6  30.7   16:00  21.5    1:15   0.0   9.2   0.0  10.3  37.0   13:45     E
15  25.3  28.7   17:15  20.0   00:00   0.0   7.0   0.0   7.7  32.2   14:45     E
16  22.8  27.4   13:45  19.1    1:45   0.0   4.5   1.2   7.1  33.8   13:15     E
17  19.2  22.0   15:00  16.9    6:00   0.2   1.1  42.6   5.5  29.0    2:00   NNE
18  21.1  25.3   16:45  17.4   00:00   0.1   2.9  12.4   5.5  29.0   15:45   ENE
19  22.2  28.1   16:00  16.1    6:15   0.5   4.3   0.0   5.5  25.7   16:45    SE
20  22.8  28.7   15:15  16.0    4:45   0.4   4.9   0.0   5.1  25.7   13:30   ENE
21  23.7  29.4   15:45  16.7    6:00   0.2   5.6   0.0   4.8  25.7   15:15    SE
22  25.1  32.6   16:30  17.3    6:00   0.0   6.8   0.0   4.2  22.5   16:15   ENE
23  25.9  33.9   16:15  17.6    6:30   0.0   7.6   0.0   2.6  19.3   14:30   NNE
24  26.4  34.0   16:15  19.1    6:30   0.0   8.1   0.0   2.6  20.9   12:30   ENE
25  28.0  37.3   15:45  19.9    6:15   0.0   9.7   0.0   2.3  20.9   13:15   ENE
26  26.8  34.2   15:30  19.1    6:45   0.0   8.5   0.0   4.5  25.7   16:15    SE
27  23.8  30.8   15:15  17.1   00:00   0.1   5.6   6.8   4.0  57.9   19:45    SE
28  23.0  29.6   16:00  16.2    5:00   0.5   5.2   0.0   4.5  24.1   17:45   ENE
29  24.9  31.9   16:15  17.1    6:30   0.1   6.7   0.0   3.7  22.5   15:30    SE
30  24.7  31.7   14:00  17.2    6:30   0.1   6.5   0.0   5.6  27.4   14:15   ENE
31  24.0  29.2   16:30  17.7    6:00   0.0   5.7   0.0   8.2  33.8   10:45   ENE
-------------------------------------------------------------------------------------
    25.1  38.4     2    16.0    20     2.6 210.8  63.0   5.3  57.9    27     ENE

Max >=  32.0: 14
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 42.60 ON 17/07/17
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration