MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME: ISTIAIA   CITY:    STATE:  
ELEV:    45 m  LAT:  39° 00' 00" N  LONG:  23° 12' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.6  28.5   15:45  17.0    6:00   0.1   4.9   0.0   7.2  40.2   15:45    NE
 2  24.3  30.1   17:00  18.1    6:00   0.0   4.2   0.0   4.2  33.8   15:00    SE
 3  25.4  33.3   17:15  17.2    5:00   0.1   7.3   0.0   4.8  29.0   13:30    SE
 4  25.4  32.8   16:15  18.3    3:45   0.0   7.1   0.0   5.3  27.4   11:45    NE
 5  27.1  31.2   12:30  19.1    0:15   0.0   6.4   0.0   5.8  30.6   14:45    NE
 6  26.1  31.7   16:30  19.4    5:45   0.0   7.2   0.0   4.2  24.1   14:15    NE
 7  26.6  33.4   16:00  18.7    4:00   0.0   8.3   0.0   3.7  19.3   16:15   ESE
 8  27.6  35.8   13:30  19.3    6:15   0.0   9.2   0.0   3.7  24.1   15:45    NE
 9  27.3  32.9   15:30  20.0    6:30   0.0   7.9   0.0   4.3  24.1   16:30    NE
10  29.2  34.1   16:30  22.5    6:45   0.0   7.9   0.0   4.0  30.6   17:45     N
11  21.7  24.3    0:15  16.1   00:00   0.1   3.5   3.4   7.6  43.5    5:00   ENE
12  22.6  28.2   17:15  15.6    5:45   0.6   4.9   0.0   6.4  37.0   23:45   ESE
13  24.1  28.8   16:45  17.2    6:00   0.1   5.8   0.0   5.5  29.0   16:00   ESE
14  23.6  26.1    1:00  19.1   12:15   0.0   5.3  11.0   6.8  56.3   12:00   ENE
15  22.7  27.2   12:00  18.2    6:30   0.0   4.3   0.0   5.0  30.6   13:15   ESE
16  22.4  26.4   12:00  19.2    3:15   0.0   3.0   0.0   6.1  29.0   16:30   ESE
17  22.2  25.9   18:15  18.1   00:00   0.0   2.2   3.6   3.2  16.1   16:45   WSW
18  22.6  28.8   17:30  16.3    4:15   0.4   4.7   0.0   3.4  17.7   14:00   ESE
19  23.0  28.5   16:00  17.0    6:00   0.1   4.8   0.0   5.3  25.7   15:15    NE
20  23.3  28.6   17:15  17.3    6:00   0.1   5.0   0.0   5.5  24.1   12:30   ESE
21  25.2  31.6   16:30  17.3    5:15   0.1   6.0   0.0   5.3  25.7   12:00   ESE
22  25.5  31.9   16:30  18.3    5:15   0.0   6.4   0.0   4.5  25.7   15:30   ESE
23  27.0  32.5   17:00  19.9    3:30   0.0   7.4   0.0   5.0  25.7   11:15   ESE
24  26.1  31.6   14:30  21.0   00:00   0.0   7.7   0.0   6.3  30.6   17:15   ESE
25  24.5  29.7   17:00  19.1    3:00   0.0   6.2   0.0   5.8  30.6   14:00    NE
26  25.1  31.4   15:30  17.8    6:45   0.0   6.2   0.0   4.7  22.5   17:15   ESE
27  25.9  33.0   17:30  18.5    5:45   0.0   6.8   0.0   3.9  19.3   13:45   NNE
28  26.5  34.3   17:15  18.9    6:30   0.0   7.9   0.0   3.9  25.7   16:30   ESE
29  27.2  33.7   14:30  20.1    6:45   0.0   8.6   0.0   3.5  22.5   17:00   NNW
30  26.3  31.6   14:30  20.7    5:15   0.0   8.0   0.0   5.8  30.6   16:00   ESE
31  28.3  31.4   15:30  21.4    7:30   0.0   6.9   0.0   4.2  25.7   15:30    NE
-------------------------------------------------------------------------------------
    25.1  35.8     8    15.6    12     1.7 191.9  18.0   5.0  56.3    14     ESE

Max >=  32.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.00 ON 14/07/19
Days of Rain: 3 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration