MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: ISTIAIA   CITY:    STATE:  
ELEV:    45 m  LAT:  39° 00' 00" N  LONG:  23° 12' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.6  32.6   15:30  21.5    6:00   0.0   8.2   3.8   7.9  43.5   22:00   ENE
 2  25.2  30.6   16:15  19.7    6:45   0.0   6.9   0.0   6.3  27.4   12:45    SE
 3  26.8  34.2   18:00  19.8    6:00   0.0   8.5   0.0   5.3  22.5   14:30   ENE
 4  28.0  35.2   16:15  20.9    5:00   0.0   9.7   0.0   6.1  30.6   18:30    SE
 5  27.4  33.2   15:45  21.4    5:00   0.0   9.1   0.0   7.9  32.2   14:15   ENE
 6  24.6  32.1   14:30  20.2   20:00   0.0   6.2   3.4   6.9  35.4   14:45   ENE
 7  22.7  27.9   16:30  18.8    6:15   0.0   4.4   7.6   3.5  22.5   16:45    SE
 8  24.8  30.8   17:15  19.1    7:00   0.0   6.5   0.0   5.1  24.1   16:30    SE
 9  25.4  32.4   16:45  19.6    7:00   0.0   7.1   0.0   5.5  25.7   16:45    SE
10  26.1  33.2   16:30  19.2    6:30   0.0   7.8   0.0   5.8  25.7   14:45   ENE
11  26.7  34.1   17:00  19.8    5:15   0.0   8.4   0.0   4.7  22.5   12:45    SE
12  27.2  34.5   17:00  20.4    4:00   0.0   8.9   0.0   5.1  24.1   17:15   ENE
13  27.3  35.0   15:30  20.3    6:15   0.0   9.0   0.0   5.8  27.4   13:45   ENE
14  27.6  35.1   15:45  19.5    5:45   0.0   9.3   0.0   5.3  25.7   16:30   ENE
15  28.2  36.4   14:30  20.2    6:00   0.0   9.9   0.0   4.5  27.4   15:00    SE
16  26.8  35.4   16:30  18.3    6:30   0.0   8.5   0.0   4.7  22.5   18:30    SE
17  26.7  33.3   15:30  20.2    4:00   0.0   8.4   0.0   6.8  30.6   18:15    SE
18  24.1  28.1   17:15  18.5    7:15   0.0   5.8   0.0   7.9  41.8   12:15     E
19  23.1  29.8   15:45  16.8    6:00   0.2   5.1   0.0   6.4  29.0   12:45   ENE
20  24.4  32.2   17:45  16.7    5:00   0.3   6.4   0.0   4.5  27.4   15:15    SE
21  26.4  34.1   15:30  18.9    6:15   0.0   8.1   0.0   3.9  22.5   15:30   NNE
22  27.3  33.9   16:00  20.7    6:45   0.0   9.0   0.0   6.3  30.6   11:30    NE
23  26.4  32.5   13:45  19.6    6:00   0.0   8.2   0.0   8.2  32.2   14:30   ENE
24  27.8  37.3   16:00  20.1    6:45   0.0   9.6   0.0   4.3  24.1   14:45    SE
25  26.1  31.4   15:30  20.9    3:15   0.0   7.8   0.0   8.7  38.6   13:45   ENE
26  25.6  31.1   17:30  20.3    7:00   0.0   7.2   0.0   7.2  32.2   15:45   ENE
27  26.2  33.8   17:00  19.7    4:45   0.0   7.9   0.0   4.5  24.1   15:45    NE
28  26.9  34.6   14:45  20.2    5:30   0.0   8.6   0.0   7.1  38.6   15:15   ENE
29  25.4  29.3   13:45  19.8   00:00   0.0   7.2   0.0  10.1  45.1   11:30     E
30  23.9  28.6   16:45  18.6   23:30   0.0   5.6   0.0   7.4  35.4   10:30   ENE
31  22.8  29.7   16:00  17.1    1:30   0.3   4.8   0.0   6.6  29.0   12:30    SE
-------------------------------------------------------------------------------------
    25.9  37.3    24    16.7    20     0.8 237.8  14.8   6.1  45.1    29     ENE

Max >=  32.0: 21
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.59 ON 07/08/14
Days of Rain: 3 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration