MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME: linux   CITY: ISTIAIA   STATE: EVIA 
ELEV:    45 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.5  29.8   14:30  18.2    7:15   0.0   5.2   0.0   7.2  29.0   13:45    SE
 2  23.3  27.9   12:00  18.7   00:00   0.0   4.9   0.0   7.6  37.0   13:45   ENE
 3  23.8  31.5   16:30  16.8    7:15   0.2   5.7   0.0   4.7  22.5   14:30    SE
 4  23.4  29.6   15:15  16.9   22:45   0.1   5.2   0.0   6.9  35.4   12:15     E
 5  22.7  30.2   16:30  15.6    3:45   0.5   4.9   0.0   6.0  30.6   15:30    SE
 6  23.4  30.1   15:45  17.4    5:45   0.1   5.2   0.0   6.9  33.8   14:30   ENE
 7  23.7  29.3   17:15  18.0    4:00   0.0   5.4   0.0   7.9  32.2   15:15    SE
 8  22.9  29.4   15:30  17.2   00:00   0.1   4.6   0.0   6.8  30.6   16:45    SE
 9  22.3  29.6   16:45  15.7    5:45   0.6   4.6   0.0   6.6  30.6   15:00    SE
10  23.5  31.4   16:00  16.5    6:15   0.2   5.5   0.0   5.1  25.7   15:30    SE
11  24.5  32.2   15:00  17.1    7:15   0.1   6.3   0.0   3.9  22.5   19:30    SE
12  24.7  33.1   16:15  17.2    7:30   0.1   6.4   0.0   4.7  24.1   17:30    SE
13  26.0  32.7   15:30  19.1    5:30   0.0   7.7   0.0   5.5  24.1   14:15   ENE
14  23.1  28.2   16:45  16.3   23:45   0.1   4.9   0.0   6.4  25.7   12:15   ENE
15  21.2  29.2   17:00  13.6    7:15   1.1   4.0   0.0   5.0  24.1   11:30    SE
16  20.1  28.6   13:15  14.8    7:15   0.7   2.5   9.2   4.0  38.6   16:15    SE
17  21.6  28.7   15:30  15.0    7:30   0.8   4.1   0.2   5.1  24.1   23:45    SE
18  25.3  30.2   16:30  18.4   23:45   0.0   7.0   0.0   8.2  32.2   10:30   WSW
19  22.2  29.4   15:45  15.6    7:30   0.5   4.3   0.0   5.0  25.7   16:00    SE
20  24.1  27.7   14:00  19.8   00:00   0.0   3.9   0.0   6.0  32.2   16:30     E
21  21.3  25.5   13:00  17.3   00:00   0.1   3.1   0.0   7.1  29.0   14:00    SE
22  19.7  24.4   13:45  13.0   00:00   0.8   2.2   0.0   7.2  35.4   15:00     E
23  17.3  24.8   17:00  13.1    0:15   2.0   1.2   0.6   3.4  20.9    6:30    SE
24  19.1  27.3   16:15  12.3    6:45   2.0   2.8   0.0   4.3  22.5   11:00    SE
25  20.8  29.9   15:30  12.9    7:45   1.6   4.1   0.0   4.8  25.7   17:30    SE
26  21.6  28.9   14:15  13.9    7:45   1.0   4.1   0.0   4.0  22.5   16:00    SE
27  21.3  29.6   15:45  14.2    5:15   1.1   4.1   0.0   4.7  25.7   16:15    SE
28  20.8  28.2   15:15  14.1    4:00   1.2   3.7   0.0   5.6  29.0   14:00    SE
29  21.6  28.6   16:00  15.5    7:45   0.7   3.9   0.0   4.7  27.4   16:30    SE
30  23.5  31.2   13:15  14.7    7:00   0.6   5.7   3.8   6.4  46.7   21:30    SE
-------------------------------------------------------------------------------------
    22.4  33.1    12    12.3    24    16.4 137.0  13.8   5.7  46.7    30      SE

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.19 ON 16/09/13
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration