ANNUAL CLIMATOLOGICAL SUMMARY

NAME: davis  CITY: Istiaia   STATE: EVIA  
ELEV:    60 m  LAT:  38° 54' 00" N  LONG:  23° 12' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1  12.3   6.1   9.1   0.0   274     0  19.6  27  -1.1    1    0    0    1    0
 09  2  12.0   3.8   8.0   0.0   287     0  20.4   4  -0.8   24    0    0    2    0
 09  3  15.7   5.8  10.6   0.0   238     0  20.7  31   1.4   19    0    0    0    0
 09  4  18.3   9.0  13.5   0.0   151     6  23.6  30   5.8    5    0    0    0    0
 09  5  25.4  13.9  19.7   0.0    44    86  32.3  24   8.8    1    1    0    0    0
 09  6  29.7  17.5  23.9   0.0     5   171  34.7  11  14.5   14    6    0    0    0
 09  7  31.9  20.1  26.2   0.0     0   245  38.4  25  17.1   13   13    0    0    0
 09  8  29.8  19.1  24.5   0.0     1   185  36.7   4  16.5   26    5    0    0    0
 09  9  24.3  15.8  20.5   0.0    19    78  33.7   5  11.8   29    2    0    0    0
 09 10  22.7  13.3  17.8   0.0    65    48  28.8   2   9.1   31    0    0    0    0
 09 11  19.0   9.1  13.4   0.0   158    10  24.3   7   5.7   22    0    0    0    0
 09 12  16.3   8.1  12.2   0.0   186     4  22.9  27   2.6   21    0    0    0    0
------------------------------------------------------------------------------------
        21.5  11.8  16.6   0.0  1428   833  38.4 JUL  -1.1  JAN   27    0    3    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1 102.4    0.0  17.2    6   21   13    0
 09  2  50.1    0.0  19.6   23   15    6    0
 09  3  66.0    0.0  15.0   12   14   10    0
 09  4  21.0    0.0   8.0    6    8    2    0
 09  5   3.6    0.0   2.6   25    2    1    0
 09  6   1.0    0.0   0.6    2    2    0    0
 09  7   0.0    0.0   0.0    1    0    0    0
 09  8  19.2    0.0  10.8   25    3    3    0
 09  9 111.1    0.0  30.0   11   13    8    3
 09 10  88.6    0.0  32.8   31    9    6    1
 09 11  43.2    0.0  13.0    3    6    6    0
 09 12 242.0    0.0  74.4   10   16   10    3
---------------------------------------------
       748.2    0.0  74.4  DEC  109   65    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   5.4  45.1   26     S
 09  2   7.1  49.9    4     S
 09  3   6.6  66.0    5     S
 09  4   6.3  45.1   22     S
 09  5   5.9  41.8   24     S
 09  6   6.7  53.1   20     S
 09  7   7.1  57.9   11     S
 09  8   8.4  51.5   25     S
 09  9   6.0  48.3    6     S
 09 10   5.9  57.9   13     S
 09 11   5.5  48.3    3     S
 09 12   2.9  64.4   10     S
---------------------------------
         6.1  66.0  MAR     S