ANNUAL CLIMATOLOGICAL SUMMARY

NAME: ISTIAIA  CITY:    STATE:   
ELEV:    45 m  LAT:  39° 00' 00" N  LONG:  23° 12' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1  14.8   5.8  10.1   0.0   252     1  20.9  20   1.8   27    0    0    0    0
 14  2  15.3   6.2  10.6   0.0   215     1  21.7  10   3.1    6    0    0    0    0
 14  3  17.7   6.3  11.9   0.0   205     7  26.8  19   3.4   14    0    0    0    0
 14  4  20.4   9.0  14.6   0.0   122    12  24.6  24   4.4   12    0    0    0    0
 14  5  25.6  12.4  18.9   0.0    56    77  31.7  28   7.3    8    0    0    0    0
 14  6  29.5  16.6  23.1   0.0    12   157  40.7  26  11.9    3    5    0    0    0
 14  7  32.3  18.7  25.6   0.0     1   227  36.7  22  16.2    6   19    0    0    0
 14  8  32.7  19.6  25.9   0.0     1   238  37.3  24  16.7   20   21    0    0    0
 14  9  27.7  17.1  22.0   0.0    12   124  34.4  22  11.7   30    3    0    0    0
 14 10  21.7  12.5  17.0   0.0    86    45  30.8  16   9.0   30    0    0    0    0
 14 11  16.8  10.1  13.3   0.0   153     2  23.6  19   5.2   22    0    0    0    0
 14 12  14.6   7.0  10.6   0.0   236     1  20.9   6   0.2   30    0    0    0    0
------------------------------------------------------------------------------------
        22.5  11.8  17.0   0.0  1351   892  40.7 JUN   0.2  DEC   48    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1  26.4    0.0   8.8   26   18    4    0
 14  2  22.4    0.0   9.6   12   14    3    0
 14  3  59.6    0.0  23.8    3   12    6    1
 14  4  67.4    0.0  28.0    7   13    7    1
 14  5   6.2    0.0   2.6    6    5    2    0
 14  6  38.0    0.0  26.2   15    8    3    1
 14  7  28.8    0.0  21.2   15    3    2    1
 14  8  14.8    0.0   7.6    7    3    3    0
 14  9  39.0    0.0  16.0   26    9    4    0
 14 10 102.8    0.0  38.0   24   17    8    1
 14 11  70.4    0.0  19.6    8   16    8    0
 14 12 106.0    0.0  35.6   31   20    8    2
---------------------------------------------
       581.8   0.0  38.0  OCT  138   58    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   4.4  43.5   21    SE
 14  2   5.5  53.1    3    SE
 14  3   5.7  46.7    9    SE
 14  4   5.5  51.5   16    SE
 14  5   6.1  53.1   14   ENE
 14  6   5.7  56.3   15   ENE
 14  7   6.1  41.8    4   ENE
 14  8   6.1  45.1   29   ENE
 14  9   6.0  59.5   26    SE
 14 10   5.0  53.1   23    SE
 14 11   3.4  43.5   13    SE
 14 12   4.7  54.7   12    SE
---------------------------------
         5.3  59.5  SEP   SE